<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Force 5 Connection &#187; advertising</title>
	<atom:link href="http://force5blog.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://force5blog.com</link>
	<description>Sharing ideas, building community</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Generating creative ideas for your brand or company</title>
		<link>http://force5blog.com/business/generating-creative-ideas/</link>
		<comments>http://force5blog.com/business/generating-creative-ideas/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:43:18 +0000</pubDate>
		<dc:creator>Force 5</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creative ideation]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=218</guid>
		<description><![CDATA[Ideating – which is a fancier term for brainstorming – is a core necessity or foundational step within an advertising and marketing agency’s process of generating creative ideas.  Need help generating creative ideas for your brand or company?  Let Force 5 play a role in assisting you and your organization in meeting and exceeding your marketing objectives.]]></description>
		<wfw:commentRss>http://force5blog.com/business/generating-creative-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 marketing waves you should ride in 2010</title>
		<link>http://force5blog.com/technology/top-5-marketing-waves-you-should-ride-in-2010/</link>
		<comments>http://force5blog.com/technology/top-5-marketing-waves-you-should-ride-in-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:28:23 +0000</pubDate>
		<dc:creator>Force 5</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=151</guid>
		<description><![CDATA[If you’re a marketer in any capacity and you’re reading this post then I’m 99.9% sure you’ve also read about, or thought about, or discussed some sort of Top 10 list – goals, trends, etc. – for marketing in 2010.  Around the New Year this topic is often fodder for bloggers, trade publications, and the like.  Now that the dust is beginning to settle, and we’re approaching mid February, I’d like to throw my weight around regarding this matter. ]]></description>
		<wfw:commentRss>http://force5blog.com/technology/top-5-marketing-waves-you-should-ride-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Advertising in a recession Negatively impacts Consumer Perception</title>
		<link>http://force5blog.com/business/reduced-advertising-in-a-recession-negatively-impacts-consumer-perception/</link>
		<comments>http://force5blog.com/business/reduced-advertising-in-a-recession-negatively-impacts-consumer-perception/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:50:50 +0000</pubDate>
		<dc:creator>David Morgan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Consumer Behaviors]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=68</guid>
		<description><![CDATA[Reduced Advertising in a recession Negatively impacts Consumer Perception]]></description>
		<wfw:commentRss>http://force5blog.com/business/reduced-advertising-in-a-recession-negatively-impacts-consumer-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timidity is not the route to success</title>
		<link>http://force5blog.com/business/timidity-is-not-the-route-to-success/</link>
		<comments>http://force5blog.com/business/timidity-is-not-the-route-to-success/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:15:06 +0000</pubDate>
		<dc:creator>David Morgan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Force 5 Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[recession marketing]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=29</guid>
		<description><![CDATA[Marketing studies in the 20’s-40’s-50’s and 60’s shown that during recessions, almost without exception sales and profits dropped off at companies that cut back on advertising.  But here’s the catch--The studies also revealed that after the recessions ended, those companies continued to lag behind the ones that had maintained their advertising budgets. Don't be timid in down times.

]]></description>
		<wfw:commentRss>http://force5blog.com/business/timidity-is-not-the-route-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
