<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Force 5 Connection &#187; Analytics</title>
	<atom:link href="http://force5blog.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://force5blog.com</link>
	<description>Sharing ideas, building community</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top 5 marketing waves you should ride in 2010</title>
		<link>http://force5blog.com/technology/top-5-marketing-waves-you-should-ride-in-2010/</link>
		<comments>http://force5blog.com/technology/top-5-marketing-waves-you-should-ride-in-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:28:23 +0000</pubDate>
		<dc:creator>Jeremy Smith</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Force 5]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=151</guid>
		<description><![CDATA[If you’re a marketer in any capacity and you’re reading this post then I’m 99.9% sure you’ve also read about, or thought about, or discussed some sort of Top 10 list – goals, trends, etc. – for marketing in 2010.  Around the New Year this topic is often fodder for bloggers, trade publications, and the like.  Now that the dust is beginning to settle, and we’re approaching mid February, I’d like to throw my weight around regarding this matter. ]]></description>
		<wfw:commentRss>http://force5blog.com/technology/top-5-marketing-waves-you-should-ride-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Website Traffic</title>
		<link>http://force5blog.com/technology/understanding-website-traffic/</link>
		<comments>http://force5blog.com/technology/understanding-website-traffic/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 02:44:14 +0000</pubDate>
		<dc:creator>John Jambor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[site traffic]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://force5blog.com/?p=34</guid>
		<description><![CDATA[As a website owner it’s important to understand website analytics. How many people are going to your website? Are they reading what you have to say? Are they buying your products? There is only one way to know. Good site analytics. The problem is there are so many statistics available sorting through these numbers can [...]]]></description>
		<wfw:commentRss>http://force5blog.com/technology/understanding-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
